Concordia Scores | ||
Concordia by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Braymer | 27 | 52 | Away |
Week 2 | W | Slater | 49 | 20 | Home |
Week 3 | W | Northwest-Hughesville | 37 | 0 | Away |
Week 4 | W | Southwest Livingston | 89 | 18 | Home |
Week 5 | W | Orrick* | 55 | 6 | Away |
Week 6 | W | Santa Fe* | 55 | 0 | Home |
Week 7 | W | St. Paul Lutheran* | 54 | 6 | Home |
Week 8 | W | Sweet Springs* | 42 | 6 | Away |
Week 9 | W | Wellington-Napoleon* | 45 | 26 | Away |
District Semifinals | W | Sweet Springs | 49 | 6 | Home |
District Championship | W | Slater | 61 | 12 | Home |
State Quarterfinals | L | Braymer | 21 | 49 | Away |
SPONSORS