Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Sweet Springs | 76 | 18 | Away |
Week 2 | W | Wellington-Napoleon | 52 | 48 | Away |
Week 3 | W | Santa Fe | 80 | 20 | Home |
Week 4 | W | Orrick | 46 | 20 | Home |
Week 5 | W | Southwest Livingston | 86 | 16 | Away |
Week 6 | W | Slater* | 60 | 12 | Away |
Week 7 | W | Keytesville* | 72 | 12 | Home |
Week 8 | L | Braymer* | 42 | 58 | Home |
Week 9 | W | Northwest-Hughesville* | 48 | 42 | Away |
District Semifinals | L | Wellington-Napoleon | 18 | 39 | Home |
SPONSORS