Northwest Nodaway Scores | ||
Northwest Nodaway by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Stanberry* | 38 | 56 | Away |
Week 2 | L | Rock Port* | 18 | 34 | Home |
Week 3 | W | East Atchison* | 42 | 20 | Away |
Week 4 | W | South Holt* | 57 | 0 | Home |
Week 5 | W | Worth County* | 70 | 46 | Away |
Week 6 | W | Greenfield | 54 | 0 | Home |
Week 7 | W | Mound City* | 38 | 24 | Away |
Week 8 | L | Albany* | 60 | 88 | Home |
Week 9 | W | Nodaway-Holt* | 66 | 34 | Home |
Round 2 | W | Worth County | 84 | 66 | Home |
District Championship | W | Rock Port | 60 | 14 | Away |
State Semifinal | L | Stanberry | 30 | 86 | Home |
SPONSORS