Rank | Name | Sacks |
---|---|---|
1 | Drew Braden Southwest Livingston | 16.5 |
2 | TJ Hopkins Mound City | 15.5 |
3 | Drake Kinsella Worth County | 14.0 |
4 | Ryan Dewhirst Rock Port | 14.0 |
5 | Patterson, Caleb North Andrew | 13.5 |
6 | Balazs Sturgeon Southwest Livingston | 8.0 |
7 | Mason Hawk Worth County | 7.5 |
8 | Hughes, Logan North Andrew | 7.0 |
9 | Jaden Phelan South Holt/Nodaway-Holt | 6.5 |
10 | Zack Oldham Stanberry | 6.0 |
11 | Cole Alloway South Holt/Nodaway-Holt | 6.0 |
12 | Simon Maize St. Joseph Christian | 6.0 |
13 | River McCallon King City | 6.0 |
SPONSORS