Final Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Playoff Result
1 Archie (7) 14-0 70 State Champion
2 Worth County 12-2 63 State Runner-up
3 South Holt 12-1 56 State Semifinalist
4 Plattsburg 10-1 46 State Quarterfinalist
5 Lockwood 9-3 37 State Quarterfinalist
Platte Valley 9-2 37 District Runner-up
7 Braymer 12-1 25 State Semifinalist
8 Schuyler County 9-3 19 State Quarterfinalist
9 Drexel 7-4 7 District Runner-up
East Atchison 6-6 7 District Runner-up

Also receiving votes: Nodaway Valley 5, Albany 4, Appleton City 4, St. Joseph Christian 4, Mound City 1

Week 10 (Final Regular Season) Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Playoff Opponent
1 Archie (6) 9-0 69 vs. Osceola (6-4)
2 South Holt (1) 9-0 62 vs. Mound City (4-6)
3 Worth County 8-1 56 vs. Pattonsburg (4-6)
4 Plattsburg 8-0 42 vs. DeKalb (1-9)
5 Platte Valley 8-1 41 vs. King City (3-7)
6 Braymer 9-0 38 vs. Orrick (3-7)
7 Nodaway Valley 7-2 27 vs. East Atchison (5-5)
8 Lockwood 7-2 22 vs. Greenfield (3-6)
9 Schuyler County 7-2 21 vs. Knox County (2-8)
10 Appleton City 7-2 4 vs. Drexel (6-3)

Also receiving votes: North Shelby 2, Albany 1

Week 9 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 9 Opponent
1 Archie (6) 8-0 69 at Liberal (3-5)
2 South Holt (1) 8-0 61 vs. East Atchison (4-4)
3 Worth County 7-1 56 at Princeton (3-5)
4 Plattsburg 7-0 45 vs. Bishop LeBlond (4-3)
5 Platte Valley 7-1 43 at Rock Port (3-5)
6 Braymer 8-0 37 vs. Knox County (1-7)
7 Nodaway Valley 6-2 28 at DeKalb (0-8)
8 Schuyler County 6-2 21 vs. Slater (1-7)
9 Lockwood 6-2 18 at Rich Hill (2-6)
10 Drexel 6-2 2 at St. Paul Lutheran (4-4)
Stanberry 6-2 2 vs. St. Joseph Christian (5-3)

Also receiving votes: Albany 1, Appleton City 1, Bishop LeBlond 1

Week 8 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 8 Opponent
1 Archie (4) 7-0 67 vs. Sweet Springs (5-2)
2 South Holt (3) 7-0 64 at Mound City (2-5)
3 Worth County 6-1 55 vs. King City (2-5)
4 Plattsburg 6-0 46 at Concordia (7-0)
5 Platte Valley 6-1 42 vs. DeKalb (0-7)
6 Braymer 7-0 34 at Southwest Livingston (4-3)
7 Nodaway Valley 5-2 21 vs. Stewartsville-Osborn (1-6)
8 Appleton City 6-1 19 at Lockwood (5-2)
9 Albany 6-1 17 vs. Pattonsburg (1-6)
10 Schuyler County 5-2 9 at Northland Christian (2-5)

Also receiving votes: Concordia 7, Drexel 2, Lockwood 2

Week 7 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 7 Opponent
1 Archie (4) 6-0 67 at Jasper (0-6)
3 South Holt (3) 6-0 64 vs. #8 Nodaway Holt (5-1)
3 Worth County 5-1 54 at Pattonsburg (1-5)
4 Plattsburg 5-0 47 at Bishop LeBlond (3-2)
5 Platte Valley 5-1 39 at Stewartsville-Osborn (1-5)
6 Braymer 6-0 34 at Paris (2-4)
7 Appleton City 5-1 26 vs. Liberal (2-4)
8 Nodaway Valley 5-1 24 at #2 South Holt (6-0)
9 Albany 5-1 14 at Stanberry (5-1)
10 Schuyler County 4-2 8 at Southwest Livingston (4-2)

Also receiving votes: Stanberry 5, Concordia 3

Week 6 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 6 Opponent
1 Archie (6) 5-0 69 at Drexel (4-1)
2 Platte Valley (1) 5-0 63 vs. #5 South Holt (5-0)
3 Worth County 4-1 55 vs. #8 Stanberry (8-0)
4 Plattsburg 5-0 47 BYE
5 South Holt 5-0 44 at #2 Platte Valley (5-0)
6 Braymer 5-0 27 vs. #10 Schuyler County (4-1)
7 Nodaway Valley 4-1 25 Rock Port (2-3)
8 Stanberry 5-0 19 at #3 Worth County (4-1)
9 Appleton City 4-1 15 at Osceola (3-2)
10 Schuyler County 4-1 12 at #6 Braymer (5-0)

Also receiving votes: Albany 6, Concordia 3

Week 5 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 5 Opponent
1 Archie (5) 4-0 68 vs. Bishop LeBlond (2-1)
2 Platte Valley (2) 4-0 65 vs. East Atchison (1-3)
3 Worth County 3-1 54 vs. St. Joseph Christian (2-2)
4 Plattsburg 4-0 47 at KC East Christian (KS)
5 South Holt 4-0 44 at Rock Port (2-2)
6 Braymer 4-0 26 vs. Norborne/Hardin-Central (2-2)
7 Nodaway Valley 3-1 25 at Mound City (1-3)
8 Stanberry 4-0 20 at Princeton (2-2)
9 Appleton City 3-1 12 vs. College Heights Christian (3-1)
10 Schuyler County 3-1 10 vs. Paris (2-2)

Also receiving votes: Albany 7, Concordia 6, Sweet Springs 1

Week 4 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 4 Opponent
1 Archie (5) 3-0 68 at Osceola (3-0)
2 Platte Valley (2) 3-0 65 at #6 Nodaway Valley (3-0)
3 Worth County 2-1 56 at #6 Albany
4 Plattsburg 3-0 45 at Slater (0-3)
5 South Holt 3-0 39 Stewartsville-Osborn (0-3)
6 Albany 3-0 31 vs. #3 Worth County (2-1)
Nodaway Valley 3-0 31 vs. #2 Platte Valley (3-0)
8 Braymer 3-0 19 at Orrick (0-3)
9 Stanberry 3-0 12 vs. Pattonsburg (1-2)
10 Appleton City 2-1 10 vs. Rich Hill (1-2)

Also receiving votes: St. Paul Lutheran 4, Schuyler County 4, Concordia 1

Week 3 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 3 Opponent
1 Archie (4) 2-0 67 vs. Rich Hill (1-1)
2 Platte Valley (3) 2-0 66 at Mound City (0-2)
3 Worth County 1-1 56 at North Andrew (1-1)
4 Albany 2-0 39 vs. St. Joseph Christian (2-0)
5 Plattsburg 2-0 32 vs. #9 Schuyler County (2-0)
6 South Holt 2-0 30 at DeKalb (0-2)
7 Drexel 2-0 28 vs. Appleton City (1-1)
East Atchison 1-1 28 at Nodaway Valley (2-0)
9 Schuyler County 2-0 13 at #5 Plattsburg (2-0)
10 Braymer 2-0 12 at Sweet Springs (2-0)

Also receiving votes: St. Paul Lutheran 11, Nodaway Valley 2, Stanberry 1

Week 2 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 2 Opponent
1 Archie (4) 1-0 67 at Appleton City (1-0)
2 Platte Valley (3) 1-0 66 vs. Princeton (0-1)
3 Worth County 0-1 55 at Mound City (0-1)
4 East Atchison 1-0 41 vs. Albany (1-0)
5 St. Paul Lutheran 1-0 32 vs. Haxtun (CO) (0-0)
6 Bishop LeBlond 1-0 31 at Schuyler County (1-0)
7 Drexel 1-0 19 at Lockwood (0-1)
8 Orrick 0-1 18 at College Heights (1-0)
Plattsburg 1-0 18 at Knox County (0-1)
10 Nodaway Valley 1-0 10 vs. King City (0-1)
South Holt 1-0 10 vs. Pattonsburg (1-0)

Also receiving votes: North Shelby 7, Appleton City 6, Albany 2, Schuyler County 1, Stanberry 1, Sweet Springs 1

Week 1 Media Poll

Sponsored by Reign Physical Therapy

Rank Team (First Place Votes) Record Points Week 1 Opponent
1 Worth County (4) 9-3 67 #4 Platte Valley (9-2)
2 Archie (3) 12-1 66 #8 Lockwood (8-3)
3 North Andrew 14-0 49 Nodaway Valley (3-7)
4 Platte Valley 9-2 47 at #1 Worth County (9-3)
5 Orrick 11-1 36 St. Paul Lutheran (9-3)
6 East Atchison 9-2 19 at King City (7-4)
North Shelby 8-3 19 #8 Bishop LeBlond (10-4)
8 Bishop LeBlond 10-4 17 at #6 North Shelby (8-3)
Drexel 10-2 17 Liberal (7-4)
Lockwood 8-3 17 at #2 Archie (8-3)

Also receiving votes: St. Paul Lutheran 10, Albany 5, Plattsburg 5, Appleton City 3, Schuyler County 3, South Holt 2, Sweet Springs 2, King City 1

2023 Media Poll Voters:

Devin Albertson - Missouri 8-Man Football

Anthony Crane - Missouri 8-Man Football

Chris Duerr - KHQA

Cole Young - Preps KC

Derek Martin - KMA Sports

Jon Dykstra - Maryville Daily Forum

Tommy Rezac - KFEQ/St. Joseph Post