Year | Record | Conference | Conf Record |
2024: | 2 - 9 | 275 | 1 - 6 |
2023: | 1 - 10 | 275 | 0 - 7 |
2022: | 2 - 9 | 275 | 1 - 7 |
2021: | 2 - 9 | 275 | 1 - 7 |
2020: | 0 - 9 | 275 | 0 - 7 |
2019: | 4 - 6 | 275 | 3 - 5 |
2018: | 5 - 6 | 275 | 3 - 5 |
2017: | 1 - 9 | 275 | 1 - 7 |
2016: | 0 - 10 | 275 | 0 - 8 |
2015: | 7 - 4 | PVC | 3 - 2 |
2014: | 2 - 9 | PVC | 0 - 5 |
2013: | 4 - 6 | PVC | 1 - 4 |
2012: | 3 - 7 | PVC | 2 - 3 |
2011: | 5 - 4 | PVC | 2 - 2 |
2010: | 7 - 3 | PVC | 4 - 1 |
2009: | 7 - 4 | PVC | 4 - 2 |
2008: | 4 - 4 | PVC | 2 - 2 |
2007: | 7 - 3 | PVC | 4 - 1 |
SPONSORS