Year | State Champion | State Runner-Up | Score | Champion Coach | Semifinalist | Semifinalist | -
2023 | Archie | Worth County | 40-26 | Drew Smith | Braymer | South Holt |
2022 | North Andrew | Bishop LeBlond | 54-24 | Dwayne Williams | Archie | Sweet Springs |
2021 | Drexel/Miami | Worth County | 48-42 | Philip Dean | King City | North Shelby |
2020 | Southwest Livingston | North Andrew | 52-34 | Oren Magruder | Drexel/Miami | Stanberry |
2019 | Mound City | Southwest Livingston | 82-46 | Taylor Standerford | Drexel/Miami | Pattonsburg |
2018 | Mound City | Worth County | 36-32 | Taylor Standerford | Orrick | Pattonsburg |
2017 | Worth County | Sacred Heart | 64-21 | Jonathan Schoonover | King City | North Andrew |
2016 | North Andrew | Stanberry | 50-22 | Jonathan Schoonover | King City | Sacred Heart |
2015 | Stanberry | North Andrew | 46-42 | Shane Hilton | Norborne/Hardin-Central | Worth County |
2014 | North Andrew | Stanberry | 48-36 | Jonathan Schoonover | NorthWest Nodaway | Southwest Livingston |
2013 | North Andrew | Stanberry | 16-13 | Jonathan Schoonover | Southwest Livingston | Worth County |
2012 | Stanberry | North Andrew | 56-38 | Dan Collins | Rock Port | Southwest Livingston |
2011 | Worth County | Mound City | 50-20 | Chuck Borey | St. Joseph Christian | Stanberry |
2010 | Mound City | St. Joseph Christian | 46-24 | Brian Messer | Miami | Worth County |
2009 | Mound City | St. Joseph Christian | 50-8 | Brian Messer | Miami | Stanberry |
2008 | Mound City | St. Joseph Christian | 48-16 | Brian Messer | Stanberry | Stewartsville |
2007 | Worth County | Hardin-Central | 70-6 | Chuck Borey | Mound City | St. Joseph Christian |
2006 | St. Joseph Christian | Worth County | 62-26 | Mark Juhl | Miami | Mound City |
2005 | Mound City | Worth County | 42-0 | Chris Sharp | St. Joseph Christian | Stewartsville |
2004 | South Holt | St. Joseph Christian | 66-48 | Duane Bastob | Stanberry | Stewartsville |
2003 | Mound City | North Andrew | 64-16 | Terry Petersen | DeKalb | North Nodaway |
2002 | DeKalb | King City | 30-26 | Vernon Pike | Mound City | North Andrew |
2001 | Worth County | Miami | 48-40 | Chuck Borey | Mound City | St. Joseph Christian |
2000 | Worth County | Mound City | 44-14 | Chuck Borey | Miami | North Andrew |
1999 | Mound City | North Andrew | 62-60 | Terry Petersen | DeKalb | Worth County |
1998 | Worth County | DeKalb | 58-16 | Chuck Borey | Mound City | North Andrew |
1997 | North Andrew | South Holt | 46-0 | Jim Shulz | DeKalb | Worth County |
1996 | North Andrew | Fairfax | 44-18 | Jim Shulz | DeKalb | Worth County |
1995 | Worth County | North Andrew | 48-26 | Mark Fletcher | DeKalb | Nodaway-Holt |
1994 | Fairfax | North Andrew | 40-14 | Jim Skillen | Southwest Livingston | West Nodaway |
1993 | South Nodaway/South Holt TIE | 30-30 | Jim Shulz/Mike Buckler | Miami | West Nodaway | |
1992 | North Andrew/South Holt TIE | 20-20 | Jeff Sumy/Mike Buckler | Miami | Stanberry | |
1991 | Nodaway-Holt | South Nodaway | 27-14 | Bill Baldwin | Miami | West Nodaway |
1990 | Nodaway-Holt | Southwest (Ludlow) | 49-12 | Scott Orchard | North Andrew | North Nodaway |
1989 | North Nodaway | DeKalb | 46-0 | Michael Butt | Mound City | Union Star |
1988 | South Holt | Miami | 46-0 | Craig Barker | North Andrew | West Nodaway |
SPONSORS