Rank | Team (First Place Votes) | Record | Points | Week 5 Opponent |
1 | Archie (5) | 4-0 | 68 | vs. Bishop LeBlond (2-1) |
2 | Platte Valley (2) | 4-0 | 65 | vs. East Atchison (1-3) |
3 | Worth County | 3-1 | 54 | vs. St. Joseph Christian (2-2) |
4 | Plattsburg | 4-0 | 47 | at KC East Christian (KS) |
5 | South Holt | 4-0 | 44 | at Rock Port (2-2) |
6 | Braymer | 4-0 | 26 | vs. Norborne/Hardin-Central (2-2) |
7 | Nodaway Valley | 3-1 | 25 | at Mound City (1-3) |
8 | Stanberry | 4-0 | 20 | at Princeton (2-2) |
9 | Appleton City | 3-1 | 12 | vs. College Heights Christian (3-1) |
10 | Schuyler County | 3-1 | 10 | vs. Paris (2-2) |
Also receiving votes: Albany 7, Concordia 6, Sweet Springs 1
Rank | Team (First Place Votes) | Record | Points | Week 4 Opponent |
1 | Archie (5) | 3-0 | 68 | at Osceola (3-0) |
2 | Platte Valley (2) | 3-0 | 65 | at #6 Nodaway Valley (3-0) |
3 | Worth County | 2-1 | 56 | at #6 Albany |
4 | Plattsburg | 3-0 | 45 | at Slater (0-3) |
5 | South Holt | 3-0 | 39 | Stewartsville-Osborn (0-3) |
6 | Albany | 3-0 | 31 | vs. #3 Worth County (2-1) |
Nodaway Valley | 3-0 | 31 | vs. #2 Platte Valley (3-0) | |
8 | Braymer | 3-0 | 19 | at Orrick (0-3) |
9 | Stanberry | 3-0 | 12 | vs. Pattonsburg (1-2) |
10 | Appleton City | 2-1 | 10 | vs. Rich Hill (1-2) |
Also receiving votes: St. Paul Lutheran 4, Schuyler County 4, Concordia 1
Rank | Team (First Place Votes) | Record | Points | Week 3 Opponent |
1 | Archie (4) | 2-0 | 67 | vs. Rich Hill (1-1) |
2 | Platte Valley (3) | 2-0 | 66 | at Mound City (0-2) |
3 | Worth County | 1-1 | 56 | at North Andrew (1-1) |
4 | Albany | 2-0 | 39 | vs. St. Joseph Christian (2-0) |
5 | Plattsburg | 2-0 | 32 | vs. #9 Schuyler County (2-0) |
6 | South Holt | 2-0 | 30 | at DeKalb (0-2) |
7 | Drexel | 2-0 | 28 | vs. Appleton City (1-1) |
East Atchison | 1-1 | 28 | at Nodaway Valley (2-0) | |
9 | Schuyler County | 2-0 | 13 | at #5 Plattsburg (2-0) |
10 | Braymer | 2-0 | 12 | at Sweet Springs (2-0) |
Also receiving votes: St. Paul Lutheran 11, Nodaway Valley 2, Stanberry 1
Rank | Team (First Place Votes) | Record | Points | Week 2 Opponent |
1 | Archie (4) | 1-0 | 67 | at Appleton City (1-0) |
2 | Platte Valley (3) | 1-0 | 66 | vs. Princeton (0-1) |
3 | Worth County | 0-1 | 55 | at Mound City (0-1) |
4 | East Atchison | 1-0 | 41 | vs. Albany (1-0) |
5 | St. Paul Lutheran | 1-0 | 32 | vs. Haxtun (CO) (0-0) |
6 | Bishop LeBlond | 1-0 | 31 | at Schuyler County (1-0) |
7 | Drexel | 1-0 | 19 | at Lockwood (0-1) |
8 | Orrick | 0-1 | 18 | at College Heights (1-0) |
Plattsburg | 1-0 | 18 | at Knox County (0-1) | |
10 | Nodaway Valley | 1-0 | 10 | vs. King City (0-1) |
South Holt | 1-0 | 10 | vs. Pattonsburg (1-0) |
Also receiving votes: North Shelby 7, Appleton City 6, Albany 2, Schuyler County 1, Stanberry 1, Sweet Springs 1
Rank | Team (First Place Votes) | Record | Points | Week 1 Opponent |
1 | Worth County (4) | 9-3 | 67 | #4 Platte Valley (9-2) |
2 | Archie (3) | 12-1 | 66 | #8 Lockwood (8-3) |
3 | North Andrew | 14-0 | 49 | Nodaway Valley (3-7) |
4 | Platte Valley | 9-2 | 47 | at #1 Worth County (9-3) |
5 | Orrick | 11-1 | 36 | St. Paul Lutheran (9-3) |
6 | East Atchison | 9-2 | 19 | at King City (7-4) |
North Shelby | 8-3 | 19 | #8 Bishop LeBlond (10-4) | |
8 | Bishop LeBlond | 10-4 | 17 | at #6 North Shelby (8-3) |
Drexel | 10-2 | 17 | Liberal (7-4) | |
Lockwood | 8-3 | 17 | at #2 Archie (8-3) |
Also receiving votes: St. Paul Lutheran 10, Albany 5, Plattsburg 5, Appleton City 3, Schuyler County 3, South Holt 2, Sweet Springs 2, King City 1
Devin Albertson - Missouri 8-Man Football
Anthony Crane - Missouri 8-Man Football
Chris Duerr - KHQA
Cole Young - Preps KC
Derek Martin - KMA Sports
Jon Dykstra - Maryville Daily Forum
Tommy Rezac - KFEQ/St. Joseph Post