Rank | Team (First Place Votes) | Record | Points | Week 6 Opponent |
1 | Archie (5) | 5-0 | 68 | vs Drexel (3-2) |
2 | Nodaway Valley (2) | 5-0 | 65 | at #4 Rock Port (5-0) |
3 | Albany | 5-0 | 47 | at Princeton (2-3) |
4 | Rock Port | 5-0 | 45 | vs #2 Nodaway Valley (5-0) |
5 | Braymer | 5-0 | 38 | vs. Keytesville (0-4) |
6 | Lockwood | 4-1 | 31 | vs Liberal (1-4) |
7 | Platte Valley | 4-1 | 30 | at South Holt (4-1) |
8 | Bishop LeBlond | 4-1 | 22 | at KC East Christian (1-4) |
9 | Worth County | 3-2 | 11 | at Stanberry (1-4) |
10 | Concordia | 4-1 | 9 | vs Santa Fe (0-5) |
Also receiving votes: Appleton City 6, North Shelby 6, South Holt 5, Norborne/Hardin-Central 1, Slater 1
Rank | Team (First Place Votes) | Record | Points | Week 5 Opponent |
1 | Archie (4) | 4-0 | 67 | at #4 Bishop LeBlond (4-0) |
2 | Nodaway Valley (2) | 4-0 | 60 | vs Mound City (1-3) |
3 | Braymer | 4-0 | 46 | at Northwest Hughesville (3-1) |
4 | Bishop LeBlond (1) | 4-0 | 45 | vs #1 Archie (4-0) |
5 | Albany | 4-0 | 37 | vs North Andrew (2-2) |
6 | South Holt | 4-0 | 35 | vs Rock Port (4-0) |
7 | Lockwood | 3-1 | 29 | at Osceola (1-3) |
8 | Appleton City | 3-1 | 21 | at New Heights Christian (3-1) |
9 | Platte Valley | 3-1 | 17 | at East Atchison (1-3) |
10 | Worth County | 2-2 | 16 | at St. Joseph Christian (2-2) |
Also receiving votes: Concordia 6, Norborne/Hardin Central 2, North Shelby 2, Rock Port 2
Rank | Team (First Place Votes) | Record | Points | Week 4 Opponent |
1 | Archie (5) | 3-0 | 68 | vs Osceola (1-2) |
2 | Platte Valley | 3-0 | 55 | vs #9 Nodaway Valley (3-0) |
3 | Braymer (1) | 3-0 | 43 | vs St. Paul Lutheran (1-2) |
4 | Albany | 3-0 | 34 | at #7 Worth County (2-1) |
5 | Bishop LeBlond (1) | 3-0 | 33 | at Plattsburg (2-0) |
South Holt | 3-0 | 33 | at Stewartsville-Osborn (0-3) | |
7 | Worth County | 2-1 | 32 | vs #4 Albany (3-0) |
8 | Lockwood | 2-1 | 30 | at Greenfield (2-1) |
9 | Nodaway Valley | 3-0 | 24 | at #2 Platte Valley (3-0) |
10 | Appleton City | 2-1 | 18 | at Rich Hill (1-2) |
Also receiving votes: Concordia 10, Drexel 3, Rock Port 1, St. Joseph Christian 1
Rank | Team (First Place Votes) | Record | Points | Week 3 Opponent |
1 | Archie (5) | 2-0 | 68 | at Rich Hill (1-1) |
2 | Platte Valley | 2-0 | 54 | vs Mound City (0-2) |
3 | Braymer (1) | 2-0 | 45 | vs Paris (2-0) |
4 | Albany | 2-0 | 37 | at #10 St. Joseph Christian (2-0) |
5 | South Holt | 2-0 | 36 | vs DeKalb (0-2) |
6 | Bishop LeBlond (1) | 2-0 | 30 | at Knox County (0-2) |
Lockwood | 1-1 | 30 | vs. Jasper (1-1) | |
8 | Worth County | 1-1 | 27 | vs North Andrew (1-1) |
9 | Appleton City | 1-1 | 18 | vs Drexel (1-1 |
10 | Nodaway Valley | 2-0 | 10 | at East Atchison (1-1) |
St. Joseph Christian | 2-0 | 10 | vs #4 Albany (2-0) |
Also receiving votes: Concordia 8, East Atchison 6, Drexel 4, Northwest Hughesville 1, Paris 1
Rank | Team (First Place Votes) | Record | Points | Week 2 Opponent |
1 | Archie (6) | 1-0 | 69 | vs #6 Appleton City (1-0) |
2 | Platte Valley | 1-0 | 51 | at Princeton (0-1) |
3 | Braymer (1) | 1-0 | 44 | at Southwest Livingston (0-1) |
4 | Albany | 1-0 | 37 | vs East Atchison (1-0) |
South Holt | 1-0 | 37 | at Pattonsburg (0-1) | |
6 | Appleton City | 1-0 | 32 | at #1 Archie (1-0) |
7 | Bishop LeBlond | 1-0 | 28 | vs Schuyler County (1-0) |
8 | Worth County | 0-1 | 26 | vs Mound City (0-1) |
9 | Lockwood | 0-1 | 18 | at #10 Drexel (1-0) |
10 | Drexel | 1-0 | 16 | vs #9 Lockwood (0-1) |
Also receiving votes: St. Joseph Christian 9, Nodaway Valley 7, East Atchison 6, Concordia 4, Northland Christian 1
Rank | Team (First Place Votes) | Record | Points | Week 1 Opponent |
1 | Archie (6) | 14-0 | 69 | at #9 Lockwood (9-3) |
2 | Worth County | 12-2 | 50 | at #4 Platte Valley (9-2) |
3 | Braymer (1) | 12-1 | 42 | vs #10 Concordia (7-3) |
4 | Platte Valley | 9-2 | 41 | at #2 Worth County (12-2) |
5 | South Holt | 12-1 | 37 | vs Princeton (3-7) |
6 | Albany | 7-3 | 28 | at Stewartsville-Osborn (1-9) |
7 | Appleton City | 7-3 | 20 | vs Greenfield (3-7) |
8 | Bishop LeBlond | 4-5 | 18 | vs #10 North Shelby (7-4) |
9 | Lockwood | 9-3 | 15 | vs #1 Archie (14-0) |
10 | Concordia | 7-3 | 13 | at #3 Braymer (12-1) |
North Shelby | 7-4 | 13 | at #8 Bishop LeBlond (4-5) |
Also receiving votes: Drexel 11, St. Joseph Christian 9, Nodaway Valley 5, East Atchison 4, Osceola 2, New Heights Christian 1, North Andrew 1, St. Paul Lutheran 1
Devin Albertson - Missouri 8-Man Football
Hunter Wilckens - Missouri 8-Man Football
Anthony Crane - KQ2
Chris Duerr - KHQA
Cole Young - Preps KC
Derek Martin - KMA Sports
Jon Dykstra - Maryville Daily Forum