2024 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Nodaway Valley | 6 | 1 | 0.857 | 8 | 1 | 0.889 |
Platte Valley | 6 | 1 | 0.857 | 8 | 1 | 0.889 | |
Rock Port | 6 | 1 | 0.857 | 8 | 1 | 0.889 | |
Mound City | 4 | 3 | 0.571 | 4 | 6 | 0.400 | |
East Atchison | 3 | 4 | 0.429 | 5 | 5 | 0.500 | |
South Holt | 2 | 5 | 0.286 | 4 | 6 | 0.400 | |
DeKalb | 1 | 6 | 0.143 | 2 | 8 | 0.200 | |
Stewartsville/Osborn | 0 | 7 | 0.000 | 0 | 10 | 0.000 | |
CRL I-70 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Concordia | 5 | 0 | 1.000 | 8 | 1 | 0.889 |
Wellington-Napoleon | 4 | 1 | 0.800 | 6 | 4 | 0.600 | |
St. Paul Lutheran | 3 | 2 | 0.600 | 4 | 6 | 0.400 | |
Sweet Springs | 2 | 3 | 0.400 | 3 | 7 | 0.300 | |
Orrick | 1 | 4 | 0.200 | 4 | 6 | 0.400 | |
Santa Fe | 0 | 5 | 0.000 | 1 | 9 | 0.100 | |
CRL North | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Paris | 3 | 1 | 0.750 | 6 | 3 | 0.667 |
Schuyler County | 3 | 1 | 0.750 | 5 | 4 | 0.556 | |
North Shelby | 2 | 2 | 0.500 | 5 | 4 | 0.556 | |
Knox County | 2 | 2 | 0.500 | 4 | 5 | 0.444 | |
Southwest Livingston | 0 | 4 | 0.000 | 0 | 10 | 0.000 | |
CRL South | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Braymer | 4 | 0 | 1.000 | 9 | 0 | 1.000 |
Norborne/Hardin-Central | 3 | 1 | 0.750 | 8 | 1 | 0.889 | |
Northwest-Hughesville | 2 | 2 | 0.500 | 6 | 3 | 0.667 | |
Slater | 1 | 3 | 0.250 | 6 | 4 | 0.600 | |
Keytesville | 0 | 4 | 0.000 | 0 | 9 | 0.000 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Albany | 7 | 0 | 1.000 | 9 | 0 | 1.000 |
Worth County | 6 | 1 | 0.857 | 8 | 2 | 0.800 | |
St. Joseph Christian | 4 | 3 | 0.571 | 6 | 3 | 0.667 | |
North Andrew | 4 | 3 | 0.571 | 6 | 4 | 0.600 | |
King City | 4 | 3 | 0.571 | 5 | 5 | 0.500 | |
Princeton | 2 | 5 | 0.286 | 2 | 8 | 0.200 | |
Pattonsburg | 1 | 6 | 0.143 | 1 | 9 | 0.100 | |
Stanberry | 0 | 7 | 0.000 | 1 | 9 | 0.100 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Lockwood | 8 | 1 | 0.889 |
Bishop LeBlond | 7 | 1 | 0.875 | ||||
Greenfield | 5 | 3 | 0.625 | ||||
New Heights Christian | 5 | 4 | 0.556 | ||||
Plattsburg | 5 | 4 | 0.556 | ||||
Northland Christian | 2 | 7 | 0.222 | ||||
WEMO | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Archie | 6 | 0 | 1.000 | 9 | 0 | 1.000 |
Appleton City | 5 | 1 | 0.833 | 7 | 2 | 0.778 | |
Drexel | 4 | 2 | 0.667 | 5 | 4 | 0.556 | |
Rich Hill | 3 | 3 | 0.500 | 5 | 5 | 0.500 | |
Liberal | 1 | 5 | 0.167 | 2 | 8 | 0.200 | |
Jasper | 1 | 5 | 0.167 | 1 | 9 | 0.100 | |
Osceola | 1 | 5 | 0.167 | 1 | 9 | 0.100 |
SPONSORS