2007 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Worth County | 8 | 0 | 1.000 | 12 | 0 | 1.000 |
Mound City | 7 | 1 | 0.875 | 9 | 2 | 0.818 | |
North Nodaway | 5 | 3 | 0.625 | 7 | 3 | 0.700 | |
West Nodaway | 5 | 3 | 0.625 | 7 | 3 | 0.700 | |
Stanberry | 4 | 4 | 0.500 | 6 | 4 | 0.600 | |
South Holt | 4 | 4 | 0.500 | 5 | 5 | 0.500 | |
Nodaway-Holt | 2 | 6 | 0.250 | 3 | 7 | 0.300 | |
Craig | 1 | 7 | 0.125 | 3 | 7 | 0.300 | |
Fairfax | 0 | 8 | 0.000 | 1 | 9 | 0.100 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | St. Joseph Christian | 8 | 3 | 0.727 |
Northwest-Hughesville | 7 | 3 | 0.700 | ||||
Hardin-Central | 8 | 4 | 0.667 | ||||
Miami | 1 | 7 | 0.125 | ||||
Norborne | 1 | 8 | 0.111 | ||||
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 5 | 0 | 1.000 | 8 | 2 | 0.800 |
DeKalb | 4 | 1 | 0.800 | 7 | 3 | 0.700 | |
Stewartsville | 3 | 2 | 0.600 | 4 | 6 | 0.400 | |
South Nodaway | 2 | 3 | 0.400 | 3 | 7 | 0.300 | |
Southwest Livingston | 0 | 4 | 0.000 | 1 | 8 | 0.111 | |
Union Star | 0 | 4 | 0.000 | 0 | 9 | 0.000 |
SPONSORS