South Holt Scores | ||
South Holt by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Stanberry* | 32 | 12 | Away |
Week 2 | L | North Andrew | 20 | 30 | Home |
Week 3 | L | West Nodaway* | 34 | 48 | Away |
Week 4 | W | Hardin-Central | 44 | 34 | Home |
Week 5 | L | North Nodaway* | 28 | 42 | Away |
Week 6 | L | Worth County* | 14 | 62 | Home |
Week 7 | W | Nodaway-Holt* | 40 | 20 | Away |
Week 8 | W | Craig* | 52 | 0 | Home |
Week 9 | W | Fairfax* | 50 | 0 | Home |
Week 10 | L | Mound City* | 0 | 60 | Away |
SPONSORS