2019 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | East Atchison | 8 | 0 | 1.000 | 10 | 1 | 0.909 |
Southwest Livingston | 7 | 1 | 0.875 | 11 | 2 | 0.846 | |
Mound City | 6 | 2 | 0.750 | 12 | 2 | 0.857 | |
South Holt/Nodaway-Holt | 5 | 3 | 0.625 | 6 | 5 | 0.546 | |
DeKalb | 3 | 5 | 0.375 | 4 | 6 | 0.400 | |
Rock Port | 3 | 5 | 0.375 | 4 | 6 | 0.400 | |
Stewartsville | 2 | 6 | 0.250 | 3 | 8 | 0.273 | |
Platte Valley | 2 | 6 | 0.250 | 2 | 8 | 0.200 | |
Northwest Nodaway | 0 | 8 | 0.000 | 1 | 9 | 0.100 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Orrick | 4 | 0 | 1.000 | 7 | 3 | 0.700 |
North Shelby | 3 | 1 | 0.750 | 9 | 3 | 0.750 | |
Norborne/Hardin-Central | 2 | 2 | 0.500 | 4 | 6 | 0.400 | |
Northwest-Hughesville | 1 | 3 | 0.250 | 1 | 9 | 0.100 | |
Chilhowee | 0 | 4 | 0.000 | 0 | 9 | 0.000 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Pattonsburg | 6 | 0 | 1.000 | 10 | 2 | 0.833 |
North Andrew | 5 | 1 | 0.833 | 8 | 3 | 0.727 | |
Worth County | 4 | 2 | 0.667 | 8 | 4 | 0.667 | |
Albany | 3 | 3 | 0.500 | 6 | 5 | 0.546 | |
King City | 2 | 4 | 0.333 | 2 | 8 | 0.200 | |
Stanberry | 1 | 5 | 0.167 | 4 | 8 | 0.333 | |
Braymer | 0 | 6 | 0.000 | 0 | 10 | 0.000 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Bishop LeBlond | 2 | 7 | 0.222 |
WEMO | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Appleton City | 4 | 0 | 1.000 | 10 | 1 | 0.909 |
Drexel | 2 | 2 | 0.500 | 9 | 3 | 0.750 | |
Osceola | 2 | 2 | 0.500 | 5 | 5 | 0.500 | |
Liberal | 1 | 3 | 0.250 | 7 | 4 | 0.636 | |
Rich Hill | 1 | 3 | 0.250 | 6 | 5 | 0.546 |
SPONSORS