Platte Valley Scores | ||
Platte Valley by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Mound City* | 6 | 52 | Away |
Week 2 | L | Rock Port* | 6 | 34 | Away |
Week 3 | W | Northwest Nodaway* | 52 | 6 | Home |
Week 4 | L | South Holt/Nodaway-Holt* | 24 | 58 | Away |
Week 5 | L | Albany | 42 | 70 | Home |
Week 6 | L | Southwest Livingston* | 12 | 58 | Home |
Week 7 | W | DeKalb* | 42 | 26 | Home |
Week 8 | L | Stewartsville* | 14 | 20 | Away |
Week 9 | L | East Atchison* | 0 | 48 | Home |
Round 1 | L | Albany | 34 | 78 | Away |
SPONSORS