Platte Valley Scores | ||
Platte Valley by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Mound City* | 0 | 50 | Home |
Week 2 | W | Rock Port* | 40 | 36 | Home |
Week 3 | L | Northwest Nodaway* | 26 | 38 | Away |
Week 4 | L | South Holt/Nodaway-Holt* | 6 | 52 | Home |
Week 5 | L | Albany | 8 | 56 | Away |
Week 6 | L | Southwest Livingston* | 6 | 60 | Away |
Week 7 | W | DeKalb* | 52 | 50 | Away |
Week 8 | L | Stewartsville/Osborn* | 16 | 40 | Home |
Week 9 | L | East Atchison* | 0 | 46 | Away |
Round 1 | L | Stanberry | 0 | 48 | Away |
SPONSORS