Platte Valley Scores | ||
Platte Valley by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Mound City* | 32 | 22 | Away |
Week 2 | L | Rock Port* | 12 | 60 | Away |
Week 3 | W | Nodaway Valley* | 54 | 26 | Home |
Week 4 | L | South Holt* | 18 | 20 | Away |
Week 5 | W | Albany | 56 | 38 | Home |
Week 6 | W | Southwest Livingston* | 62 | 8 | Home |
Week 7 | W | DeKalb* | 66 | 18 | Home |
Week 8 | W | Stewartsville/Osborn* | 52 | 0 | Away |
Week 9 | W | East Atchison* | 28 | 26 | Home |
Round 2 | W | North Andrew | 70 | 34 | Home |
District Semifinals | L | East Atchison | 14 | 40 | Home |
SPONSORS