Platte Valley Scores | ||
Platte Valley by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Worth County | 12 | 6 | Home |
Week 2 | W | Princeton | 74 | 34 | Away |
Week 3 | W | Mound City* | 52 | 6 | Home |
Week 4 | L | Nodaway Valley* | 20 | 58 | Home |
Week 5 | W | East Atchison* | 56 | 26 | Away |
Week 6 | W | South Holt* | 60 | 12 | Away |
Week 7 | W | Stewartsville/Osborn* | 52 | 0 | Home |
Week 8 | W | DeKalb* | 60 | 7 | Away |
Week 9 | W | Rock Port* | 32 | 20 | Home |
District Semifinals | Worth County | Home |
SPONSORS