Liberal Scores | ||
Liberal by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Drexel* | 18 | 24 | Away |
Week 2 | L | Osceola* | 38 | 56 | Home |
Week 3 | W | Chetopa | 56 | 14 | Away |
Week 4 | W | Chilhowee | 54 | 32 | Away |
Week 5 | W | Rich Hill* | 66 | 42 | Home |
Week 6 | W | Bishop LeBlond | 68 | 55 | Away |
Week 7 | W | Northwest-Hughesville | 32 | 22 | Home |
Week 8 | L | Appleton City* | 20 | 46 | Away |
Week 9 | W | Bishop LeBlond | 58 | 25 | Home |
Round 1 | W | Northwest-Hughesville | 84 | 28 | Home |
Round 2 | L | Drexel | 22 | 41 | Away |
SPONSORS