Liberal Scores | ||
Liberal by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Archie* | 28 | 82 | Away |
Week 2 | W | Concordia | 62 | 42 | Home |
Week 3 | L | Drexel* | 0 | 57 | Home |
Week 4 | W | Pleasant Hope | 68 | 0 | Away |
Week 5 | W | Jasper* | 28 | 14 | Away |
Week 6 | W | Norborne/Hardin-Central | 46 | 34 | Home |
Week 7 | W | Osceola* | 76 | 40 | Away |
Week 8 | W | Appleton City* | 58 | 14 | Away |
Week 9 | W | Rich Hill* | 50 | 44 | Home |
Round 1 | L | Rich Hill | 14 | 48 | Home |
SPONSORS