2012 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Stanberry | 8 | 1 | 0.889 | 12 | 1 | 0.923 |
Rock Port | 8 | 1 | 0.889 | 10 | 2 | 0.833 | |
Worth County | 8 | 1 | 0.889 | 9 | 2 | 0.818 | |
Mound City | 6 | 3 | 0.667 | 7 | 4 | 0.636 | |
Nodaway-Holt | 5 | 4 | 0.556 | 5 | 5 | 0.500 | |
Tarkio | 4 | 5 | 0.444 | 4 | 6 | 0.400 | |
North Nodaway | 3 | 6 | 0.333 | 4 | 7 | 0.364 | |
South Holt | 2 | 7 | 0.222 | 3 | 8 | 0.273 | |
West Nodaway | 1 | 8 | 0.111 | 1 | 9 | 0.100 | |
Craig/Fairfax | 0 | 9 | 0.000 | 0 | 10 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Northwest-Hughesville | 5 | 1 | 0.833 | 5 | 3 | 0.625 |
Hardin-Central | 2 | 1 | 0.667 | 8 | 4 | 0.667 | |
Chilhowee | 1 | 2 | 0.333 | 3 | 6 | 0.333 | |
Norborne | 0 | 3 | 0.000 | 3 | 7 | 0.300 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Blue Eye | 1 | 0 | 1.000 |
St. Joseph Christian | 6 | 3 | 0.667 | ||||
Lincoln | 1 | 2 | 0.333 | ||||
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 5 | 0 | 1.000 | 11 | 1 | 0.917 |
Southwest Livingston | 4 | 1 | 0.800 | 9 | 3 | 0.750 | |
Union Star | 2 | 3 | 0.400 | 4 | 6 | 0.400 | |
DeKalb | 2 | 3 | 0.400 | 3 | 7 | 0.300 | |
South Nodaway | 1 | 4 | 0.200 | 3 | 7 | 0.300 | |
Stewartsville | 1 | 4 | 0.200 | 1 | 8 | 0.111 |
SPONSORS