2008 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Mound City | 7 | 0 | 1.000 | 13 | 0 | 1.000 |
Stanberry | 5 | 2 | 0.714 | 9 | 3 | 0.750 | |
Worth County | 5 | 2 | 0.714 | 6 | 3 | 0.667 | |
West Nodaway | 4 | 3 | 0.571 | 7 | 4 | 0.636 | |
South Holt | 4 | 3 | 0.571 | 6 | 4 | 0.600 | |
Craig/Fairfax | 1 | 6 | 0.143 | 3 | 6 | 0.333 | |
North Nodaway | 1 | 6 | 0.143 | 2 | 7 | 0.222 | |
Nodaway-Holt | 1 | 6 | 0.143 | 2 | 8 | 0.200 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | St. Joseph Christian | 11 | 2 | 0.846 |
Hardin-Central | 7 | 4 | 0.636 | ||||
Miami | 5 | 5 | 0.500 | ||||
Norborne | 5 | 5 | 0.500 | ||||
Steelville | 4 | 5 | 0.444 | ||||
Chilhowee | 2 | 8 | 0.200 | ||||
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 5 | 0 | 1.000 | 9 | 2 | 0.818 |
Stewartsville | 3 | 1 | 0.750 | 7 | 3 | 0.700 | |
DeKalb | 2 | 2 | 0.500 | 4 | 4 | 0.500 | |
South Nodaway | 2 | 3 | 0.400 | 2 | 8 | 0.200 | |
Union Star | 0 | 2 | 0.000 | 0 | 6 | 0.000 | |
Southwest Livingston | 0 | 4 | 0.000 | 1 | 8 | 0.111 |
SPONSORS