2017 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Rock Port | 8 | 0 | 1.000 | 9 | 1 | 0.900 |
Mound City | 7 | 1 | 0.875 | 8 | 2 | 0.800 | |
East Atchison | 6 | 2 | 0.750 | 7 | 4 | 0.636 | |
Southwest Livingston | 4 | 4 | 0.500 | 6 | 5 | 0.546 | |
South Holt/Nodaway-Holt | 4 | 4 | 0.500 | 5 | 6 | 0.455 | |
Stewartsville | 4 | 4 | 0.500 | 4 | 5 | 0.444 | |
Northwest Nodaway | 2 | 7 | 0.222 | 2 | 8 | 0.200 | |
DeKalb | 1 | 7 | 0.125 | 1 | 9 | 0.100 | |
Platte Valley | 0 | 8 | 0.000 | 0 | 10 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Sacred Heart | 2 | 0 | 1.000 | 11 | 1 | 0.917 |
Chilhowee | 2 | 1 | 0.667 | 6 | 4 | 0.600 | |
Norborne/Hardin-Central | 2 | 2 | 0.500 | 7 | 4 | 0.636 | |
North Shelby | 1 | 1 | 0.500 | 3 | 7 | 0.300 | |
Northwest-Hughesville | 0 | 3 | 0.000 | 0 | 9 | 0.000 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Worth County | 7 | 0 | 1.000 | 13 | 0 | 1.000 |
Stanberry | 6 | 1 | 0.857 | 10 | 2 | 0.833 | |
King City | 4 | 2 | 0.667 | 8 | 3 | 0.727 | |
North Andrew | 4 | 2 | 0.667 | 7 | 4 | 0.636 | |
Pattonsburg | 3 | 4 | 0.429 | 5 | 6 | 0.455 | |
St. Joseph Christian | 2 | 5 | 0.286 | 5 | 6 | 0.455 | |
Albany | 1 | 6 | 0.143 | 1 | 9 | 0.100 | |
Braymer | 0 | 7 | 0.000 | 2 | 9 | 0.182 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Greenfield | 7 | 2 | 0.778 |
Osceola | 4 | 7 | 0.364 |
SPONSORS