Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | KC East Christian | 16 | 6 | Home |
Week 2 | W | Northwest-Hughesville* | 76 | 14 | Home |
Week 3 | W | North Shelby* | 64 | 14 | Home |
Week 4 | L | Sacred Heart* | 14 | 62 | Home |
Week 5 | W | Braymer | 52 | 32 | Away |
Week 6 | W | Pattonsburg | 52 | 50 | Home |
Week 7 | L | Chilhowee* | 22 | 32 | Home |
Week 8 | W | Osceola | 54 | 42 | Home |
Week 9 | L | Southwest Livingston | 20 | 56 | Away |
Round 1 | W | Northwest-Hughesville | 68 | 8 | Home |
Round 2 | L | Sacred Heart | 20 | 72 | Away |
SPONSORS