Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | KC East Christian | 30 | 6 | Home |
Week 2 | L | King City | 0 | 42 | Home |
Week 3 | W | North Shelby | 60 | 8 | Away |
Week 4 | L | Sacred Heart* | 30 | 58 | Away |
Week 5 | W | Braymer | 64 | 6 | Away |
Week 6 | L | Rock Port | 20 | 52 | Home |
Week 7 | W | Chilhowee* | 66 | 26 | Away |
Week 8 | W | Northwest-Hughesville* | 38 | 20 | Home |
Week 9 | L | Southwest Livingston | 22 | 26 | Home |
Round 2 | L | Sacred Heart | 0 | 67 | Away |
SPONSORS