Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Sweet Springs* | 22 | 50 | Away |
Week 2 | W | Concordia* | 70 | 28 | Home |
Week 3 | L | North Shelby* | 6 | 46 | Away |
Week 4 | L | Santa Fe* | 26 | 38 | Home |
Week 5 | L | Braymer* | 24 | 72 | Home |
Week 6 | W | New Heights Christian | 52 | 46 | Away |
Week 7 | L | Orrick* | 28 | 50 | Home |
Week 8 | W | Northwest-Hughesville* | 34 | 8 | Away |
Week 9 | W | Keytesville* | 52 | 12 | Home |
Round 2 | L | Sweet Springs | 0 | 22 | Away |
SPONSORS