Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | KC East Christian | 70 | 28 | Home |
Week 2 | L | Orrick* | 26 | 35 | Home |
Week 3 | L | North Shelby* | 8 | 52 | Away |
Week 4 | W | Santa Fe* | 30 | 22 | Home |
Week 5 | W | Braymer* | 52 | 16 | Home |
Week 6 | L | Liberal | 34 | 46 | Away |
Week 7 | W | Braymer | 50 | 24 | Away |
Week 9 | W | Keytesville* | 50 | 14 | Home |
SPONSORS