Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | KC East Christian | 22 | 28 | Home |
Week 2 | L | Knox County | 22 | 46 | Home |
Week 3 | L | North Shelby* | 0 | 64 | Home |
Week 4 | W | Santa Fe* | 56 | 46 | Away |
Week 5 | L | Braymer* | 34 | 40 | Away |
Week 6 | W | Northland Christian | 86 | 48 | Home |
Week 7 | L | Orrick* | 26 | 54 | Away |
Week 8 | L | Northwest-Hughesville* | 30 | 64 | Home |
Week 9 | W | Keytesville* | 88 | 40 | Away |
Round 2 | L | Northwest-Hughesville | 18 | 42 | Away |
SPONSORS