Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | KC East Christian | 40 | 0 | Home |
Week 2 | L | Orrick* | 30 | 54 | Home |
Week 3 | W | North Shelby* | 28 | 22 | Away |
Week 4 | L | Slater | 28 | 68 | Away |
Week 5 | W | Braymer | 44 | 32 | Home |
Week 6 | L | Pattonsburg | 8 | 60 | Away |
Week 7 | W | Chilhowee* | 84 | 38 | Away |
Week 8 | W | Northwest-Hughesville* | 56 | 44 | Home |
Week 9 | L | Southwest Livingston | 22 | 54 | Home |
Round 2 | L | Osceola | 40 | 44 | Home |
SPONSORS