Norborne/Hardin-Central Scores | ||
Norborne/Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | KC East Christian | 48 | 46 | Home |
Week 2 | L | Orrick* | 32 | 62 | Away |
Week 3 | L | North Shelby* | 22 | 68 | Home |
Week 4 | L | Drexel | 6 | 31 | Away |
Week 5 | W | Braymer | 56 | 6 | Away |
Week 6 | L | Osceola | 34 | 36 | Home |
Week 7 | W | Chilhowee* | 62 | 22 | Home |
Week 8 | W | Northwest-Hughesville* | 62 | 0 | Away |
Week 9 | L | Appleton City | 12 | 22 | Away |
Round 1 | L | Stewartsville | 26 | 32 | Home |
SPONSORS