2016 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Rock Port | 7 | 1 | 0.875 | 9 | 2 | 0.818 |
South Holt/Nodaway-Holt | 7 | 1 | 0.875 | 9 | 2 | 0.818 | |
Southwest Livingston | 7 | 1 | 0.875 | 9 | 2 | 0.818 | |
Mound City | 5 | 3 | 0.625 | 7 | 4 | 0.636 | |
Stewartsville | 4 | 4 | 0.500 | 6 | 5 | 0.546 | |
East Atchison | 3 | 5 | 0.375 | 3 | 7 | 0.300 | |
Northwest Nodaway | 2 | 6 | 0.250 | 2 | 8 | 0.200 | |
Platte Valley | 1 | 7 | 0.125 | 1 | 9 | 0.100 | |
DeKalb | 0 | 8 | 0.000 | 0 | 10 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Sacred Heart | 4 | 0 | 1.000 | 8 | 3 | 0.727 |
Norborne/Hardin-Central | 2 | 1 | 0.667 | 5 | 5 | 0.500 | |
Northwest-Hughesville | 2 | 3 | 0.400 | 4 | 6 | 0.400 | |
Chilhowee | 0 | 4 | 0.000 | 1 | 8 | 0.111 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 7 | 0 | 1.000 | 13 | 0 | 1.000 |
Stanberry | 5 | 2 | 0.714 | 11 | 3 | 0.786 | |
Worth County | 5 | 2 | 0.714 | 6 | 4 | 0.600 | |
King City | 4 | 3 | 0.571 | 8 | 4 | 0.667 | |
St. Joseph Christian | 4 | 3 | 0.571 | 6 | 4 | 0.600 | |
Pattonsburg | 2 | 3 | 0.400 | 2 | 8 | 0.200 | |
Albany | 2 | 5 | 0.286 | 4 | 7 | 0.364 | |
Braymer | 1 | 6 | 0.143 | 1 | 9 | 0.100 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Greenfield | 10 | 1 | 0.909 |
North Shelby | 5 | 6 | 0.455 |
SPONSORS