Northwest-Hughesville Scores | ||
Northwest-Hughesville by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | North Shelby | 18 | 52 | Away |
Week 3 | W | KC East Christian | 50 | 28 | Home |
Week 4 | W | Chilhowee* | 58 | 40 | Away |
Week 5 | W | Chilhowee* | 78 | 30 | Home |
Week 6 | L | Sacred Heart* | 6 | 66 | Away |
Week 7 | L | Greenfield | 20 | 88 | Home |
Week 8 | L | Norborne/Hardin-Central* | 20 | 38 | Away |
Week 9 | L | Sacred Heart* | 12 | 60 | Home |
Round 1 | W | Chilhowee | 68 | 64 | Home |
Round 2 | L | Greenfield | 0 | 13 | Away |
SPONSORS