Northwest-Hughesville Scores | ||
Northwest-Hughesville by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Southwest Livingston | 0 | 86 | Away |
Week 2 | W | Appleton City | 54 | 36 | Home |
Week 3 | L | DeKalb | 28 | 50 | Home |
Week 4 | L | KC East Christian | 6 | 58 | Home |
Week 5 | L | Chilhowee* | 34 | 42 | Away |
Week 6 | L | Sacred Heart | 52 | 62 | Home |
Week 7 | L | Greenfield | 36 | 92 | Away |
Week 8 | L | Norborne/Hardin-Central* | 12 | 80 | Home |
Week 9 | L | Stewartsville | 38 | 76 | Home |
Round 1 | L | Sacred Heart | 32 | 74 | Home |
SPONSORS