Northwest-Hughesville Scores | ||
Northwest-Hughesville by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Union Star | 46 | 0 | Away |
Week 2 | L | North Nodaway | 8 | 41 | St. Joseph Christian |
Week 3 | W | Kansas School for the Deaf | 54 | 26 | Home |
Week 4 | W | Heartland Christian | 66 | 20 | Away |
Week 5 | W | Missouri School for the Deaf | 84 | 32 | Away |
Week 6 | W | Norborne | 68 | 20 | Home |
Week 7 | L | Hardin-Central | 16 | 46 | Away |
Week 8 | L | St. Joseph Christian | 16 | 58 | Away |
Week 9 | W | Miami | 24 | 14 | Away |
Week 10 | W | Southwest Livingston | 26 | 24 | Home |
SPONSORS