2014 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Stanberry | 8 | 0 | 1.000 | 12 | 1 | 0.923 |
Albany | 7 | 1 | 0.875 | 9 | 2 | 0.818 | |
Rock Port | 6 | 2 | 0.750 | 8 | 3 | 0.727 | |
Northwest Nodaway | 5 | 3 | 0.625 | 8 | 4 | 0.667 | |
Mound City | 3 | 5 | 0.375 | 4 | 7 | 0.364 | |
Worth County | 3 | 5 | 0.375 | 3 | 6 | 0.333 | |
East Atchison | 2 | 6 | 0.250 | 3 | 8 | 0.273 | |
Nodaway-Holt | 2 | 6 | 0.250 | 2 | 8 | 0.200 | |
South Holt | 0 | 7 | 0.000 | 0 | 10 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Norborne | 3 | 0 | 1.000 | 7 | 3 | 0.700 |
Hardin-Central | 2 | 1 | 0.667 | 7 | 3 | 0.700 | |
Chilhowee | 0 | 3 | 0.000 | 1 | 9 | 0.100 | |
Northwest-Hughesville | 0 | 0 | 0.000 | 1 | 1 | 0.500 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | St. Joseph Christian | 8 | 3 | 0.727 |
Greenfield | 0 | 9 | 0.000 | ||||
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 5 | 0 | 1.000 | 13 | 0 | 1.000 |
Southwest Livingston | 4 | 1 | 0.800 | 9 | 3 | 0.750 | |
Stewartsville | 3 | 2 | 0.600 | 7 | 4 | 0.636 | |
South Nodaway | 2 | 3 | 0.400 | 3 | 7 | 0.300 | |
Pattonsburg | 2 | 4 | 0.333 | 2 | 8 | 0.200 | |
DeKalb | 0 | 5 | 0.000 | 2 | 9 | 0.182 |
SPONSORS