2011 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Worth County | 8 | 0 | 1.000 | 13 | 0 | 1.000 |
Mound City | 7 | 1 | 0.875 | 10 | 3 | 0.769 | |
Stanberry | 6 | 2 | 0.750 | 8 | 4 | 0.667 | |
West Nodaway | 5 | 3 | 0.625 | 6 | 4 | 0.600 | |
South Holt | 4 | 4 | 0.500 | 4 | 7 | 0.364 | |
North Nodaway | 3 | 5 | 0.375 | 3 | 7 | 0.300 | |
Tarkio | 2 | 6 | 0.250 | 3 | 7 | 0.300 | |
Craig/Fairfax | 1 | 7 | 0.125 | 1 | 9 | 0.100 | |
Nodaway-Holt | 0 | 8 | 0.000 | 0 | 9 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Hardin-Central | 3 | 0 | 1.000 | 10 | 1 | 0.909 |
Northwest-Hughesville | 2 | 1 | 0.667 | 5 | 5 | 0.500 | |
Chilhowee | 1 | 2 | 0.333 | 2 | 8 | 0.200 | |
Norborne | 0 | 3 | 0.000 | 1 | 6 | 0.143 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | St. Joseph Christian | 11 | 1 | 0.917 |
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Southwest Livingston | 4 | 0 | 1.000 | 7 | 3 | 0.700 |
North Andrew | 3 | 1 | 0.750 | 5 | 5 | 0.500 | |
DeKalb | 2 | 2 | 0.500 | 5 | 4 | 0.556 | |
South Nodaway | 1 | 3 | 0.250 | 3 | 7 | 0.300 | |
Stewartsville | 0 | 4 | 0.000 | 2 | 7 | 0.222 |
SPONSORS