2015 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Stanberry | 7 | 0 | 1.000 | 13 | 0 | 1.000 |
Worth County | 6 | 1 | 0.857 | 9 | 3 | 0.750 | |
Albany | 4 | 3 | 0.571 | 7 | 4 | 0.636 | |
South Holt/Nodaway-Holt | 4 | 3 | 0.571 | 6 | 5 | 0.546 | |
Rock Port | 3 | 4 | 0.429 | 5 | 6 | 0.455 | |
Northwest Nodaway | 2 | 5 | 0.286 | 4 | 7 | 0.364 | |
Mound City | 1 | 6 | 0.143 | 3 | 7 | 0.300 | |
East Atchison | 1 | 6 | 0.143 | 1 | 8 | 0.111 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Norborne/Hardin-Central | 2 | 0 | 1.000 | 10 | 2 | 0.833 |
Chilhowee | 1 | 1 | 0.500 | 2 | 8 | 0.200 | |
Northwest-Hughesville | 0 | 2 | 0.000 | 1 | 9 | 0.100 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | St. Joseph Christian | 7 | 4 | 0.636 |
Greenfield | 4 | 5 | 0.444 | ||||
Sacred Heart | 4 | 5 | 0.444 | ||||
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 5 | 0 | 1.000 | 12 | 1 | 0.923 |
Southwest Livingston | 4 | 1 | 0.800 | 8 | 3 | 0.727 | |
DeKalb | 3 | 2 | 0.600 | 7 | 4 | 0.636 | |
Stewartsville | 2 | 3 | 0.400 | 3 | 7 | 0.300 | |
South Nodaway | 1 | 4 | 0.200 | 2 | 9 | 0.182 | |
Pattonsburg | 0 | 5 | 0.000 | 0 | 9 | 0.000 |
SPONSORS