2022 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Platte Valley | 8 | 0 | 1.000 | 9 | 2 | 0.818 |
East Atchison | 7 | 1 | 0.875 | 9 | 2 | 0.818 | |
Rock Port | 6 | 2 | 0.750 | 6 | 4 | 0.600 | |
South Holt | 5 | 3 | 0.625 | 6 | 5 | 0.546 | |
Stewartsville/Osborn | 4 | 4 | 0.500 | 6 | 5 | 0.546 | |
Nodaway Valley | 3 | 5 | 0.375 | 3 | 7 | 0.300 | |
Mound City | 2 | 6 | 0.250 | 2 | 8 | 0.200 | |
DeKalb | 1 | 7 | 0.125 | 2 | 9 | 0.182 | |
Southwest Livingston | 0 | 8 | 0.000 | 0 | 10 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Orrick | 8 | 0 | 1.000 | 11 | 1 | 0.917 |
St. Paul Lutheran | 6 | 1 | 0.857 | 9 | 3 | 0.750 | |
North Shelby | 4 | 2 | 0.667 | 8 | 3 | 0.727 | |
Braymer | 5 | 3 | 0.625 | 6 | 4 | 0.600 | |
Sweet Springs | 4 | 3 | 0.571 | 8 | 5 | 0.615 | |
Norborne/Hardin-Central | 3 | 5 | 0.375 | 4 | 6 | 0.400 | |
Santa Fe | 2 | 5 | 0.286 | 4 | 6 | 0.400 | |
Concordia | 2 | 6 | 0.250 | 4 | 7 | 0.364 | |
Northwest-Hughesville | 1 | 6 | 0.143 | 1 | 9 | 0.100 | |
Keytesville | 0 | 4 | 0.000 | 0 | 10 | 0.000 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 6 | 0 | 1.000 | 14 | 0 | 1.000 |
Albany | 5 | 1 | 0.833 | 8 | 2 | 0.800 | |
Worth County | 4 | 2 | 0.667 | 9 | 3 | 0.750 | |
King City | 3 | 3 | 0.500 | 7 | 4 | 0.636 | |
Stanberry | 2 | 4 | 0.333 | 4 | 6 | 0.400 | |
Pattonsburg | 1 | 5 | 0.167 | 3 | 7 | 0.300 | |
St. Joseph Christian | 0 | 6 | 0.000 | 1 | 9 | 0.100 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Lockwood | 8 | 3 | 0.727 |
Bishop LeBlond | 10 | 4 | 0.714 | ||||
Schuyler County | 5 | 6 | 0.455 | ||||
Greenfield | 3 | 8 | 0.273 | ||||
Knox County | 3 | 8 | 0.273 | ||||
Northland Christian | 2 | 7 | 0.222 | ||||
New Heights Christian | 1 | 8 | 0.111 | ||||
WEMO | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Archie | 6 | 0 | 1.000 | 12 | 1 | 0.923 |
Drexel | 5 | 1 | 0.833 | 10 | 2 | 0.833 | |
Liberal | 4 | 2 | 0.667 | 7 | 4 | 0.636 | |
Appleton City | 3 | 3 | 0.500 | 5 | 5 | 0.500 | |
Jasper | 2 | 4 | 0.333 | 4 | 6 | 0.400 | |
Rich Hill | 1 | 5 | 0.167 | 1 | 9 | 0.100 | |
Osceola | 0 | 6 | 0.000 | 2 | 9 | 0.182 |
SPONSORS