North Shelby Scores | ||
North Shelby by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | New Heights Christian | 72 | 56 | St. Joseph Christian |
Week 2 | W | Northwest-Hughesville* | 84 | 30 | Away |
Week 3 | W | Norborne/Hardin-Central* | 46 | 6 | Home |
Week 4 | W | Schuyler County | 74 | 30 | Home |
Week 5 | W | Knox County | 62 | 20 | Away |
Week 6 | W | Keytesville* | 78 | 12 | Home |
Week 7 | L | St. Paul Lutheran* | 24 | 52 | Home |
Week 8 | L | Orrick* | 30 | 60 | Away |
Week 9 | W | Braymer* | 96 | 80 | Away |
Round 2 | W | Concordia | 50 | 30 | Home |
District Semifinals | L | Sweet Springs | 40 | 46 | Home |
SPONSORS