Nodaway Valley Scores | ||
Nodaway Valley by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Stewartsville/Osborn* | 22 | 54 | Away |
Week 2 | L | East Atchison* | 6 | 64 | Home |
Week 3 | L | Platte Valley* | 0 | 52 | Home |
Week 4 | L | Rock Port* | 18 | 58 | Away |
Week 5 | W | Mound City* | 46 | 12 | Away |
Week 6 | W | DeKalb* | 70 | 34 | Home |
Week 7 | L | Bishop LeBlond | 18 | 80 | Away |
Week 8 | W | Southwest Livingston* | 50 | 12 | Home |
Week 9 | L | South Holt* | 22 | 28 | Away |
Round 1 | L | Stanberry | 34 | 78 | Away |
SPONSORS