Southwest Livingston Scores | ||
Southwest Livingston by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | East Atchison* | 0 | 58 | Away |
Week 2 | L | South Holt* | 42 | 80 | Home |
Week 3 | L | DeKalb* | 20 | 22 | Away |
Week 4 | L | Mound City* | 44 | 68 | Home |
Week 5 | L | Stewartsville/Osborn* | 6 | 64 | Away |
Week 6 | L | Platte Valley* | 20 | 66 | Home |
Week 7 | L | Rock Port* | 22 | 56 | Home |
Week 8 | L | Nodaway Valley* | 12 | 50 | Away |
Week 9 | L | North Andrew | 8 | 68 | Away |
Round 1 | L | DeKalb | 22 | 50 | Away |
SPONSORS