Southwest Livingston Scores | ||
Southwest Livingston by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | East Atchison* | 22 | 68 | Home |
Week 2 | W | South Holt/Nodaway-Holt* | 66 | 62 | Away |
Week 3 | W | DeKalb* | 58 | 12 | Home |
Week 4 | W | Mound City* | 58 | 34 | Away |
Week 5 | W | Stewartsville* | 48 | 0 | Home |
Week 6 | W | Platte Valley* | 58 | 12 | Away |
Week 7 | W | Rock Port* | 62 | 12 | Away |
Week 8 | W | Northwest Nodaway* | 64 | 14 | Home |
Week 9 | W | King City | 68 | 14 | Home |
Round 2 | W | Stewartsville | 80 | 6 | Home |
District Championship | W | North Shelby | 56 | 38 | Home |
State Semifinal | W | Pattonsburg | 74 | 68 | Home |
State Championship | L | Mound City | 46 | 82 | Columbia (MU) |
SPONSORS