Drexel Scores | ||
Drexel by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Liberal* | 62 | 8 | Away |
Week 2 | W | Lockwood | 86 | 57 | Home |
Week 3 | W | Appleton City* | 58 | 36 | Away |
Week 4 | W | Jasper* | 64 | 22 | Away |
Week 5 | W | Rich Hill* | 70 | 14 | Home |
Week 6 | L | Archie* | 14 | 52 | Away |
Week 7 | W | Greenfield | 54 | 0 | Home |
Week 8 | W | Osceola* | 52 | 7 | Home |
Week 9 | W | St. Paul Lutheran | 66 | 30 | Home |
Round 2 | W | Osceola | 38 | 0 | Home |
District Semifinals | W | Lockwood | 48 | 36 | Home |
District Championship | L | Archie | 16 | 42 | Away |
SPONSORS