2009 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Mound City | 6 | 1 | 0.857 | 11 | 1 | 0.917 |
Stanberry | 6 | 1 | 0.857 | 10 | 2 | 0.833 | |
Worth County | 6 | 1 | 0.857 | 9 | 2 | 0.818 | |
Craig/Fairfax | 3 | 4 | 0.429 | 5 | 4 | 0.556 | |
South Holt | 3 | 4 | 0.429 | 5 | 5 | 0.500 | |
Nodaway-Holt | 3 | 4 | 0.429 | 4 | 6 | 0.400 | |
North Nodaway | 1 | 6 | 0.143 | 3 | 7 | 0.300 | |
West Nodaway | 0 | 7 | 0.000 | 2 | 8 | 0.200 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Steelville | 5 | 2 | 0.714 |
Miami | 8 | 2 | 0.800 | ||||
St. Joseph Christian | 10 | 3 | 0.769 | ||||
Hardin-Central | 6 | 5 | 0.546 | ||||
Norborne | 3 | 4 | 0.429 | ||||
Chilhowee | 2 | 7 | 0.222 | ||||
PVC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Andrew | 5 | 0 | 1.000 | 6 | 2 | 0.750 |
DeKalb | 4 | 2 | 0.667 | 7 | 4 | 0.636 | |
Southwest Livingston | 3 | 2 | 0.600 | 4 | 6 | 0.400 | |
Stewartsville | 2 | 3 | 0.400 | 2 | 6 | 0.250 | |
Union Star | 1 | 4 | 0.200 | 1 | 9 | 0.100 | |
South Nodaway | 0 | 5 | 0.000 | 0 | 10 | 0.000 |
SPONSORS