Craig/Fairfax Scores | ||
Craig/Fairfax by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | North Nodaway* | 74 | 6 | Home |
Week 3 | L | Worth County* | 34 | 56 | Home |
Week 4 | W | Union Star | 52 | 0 | Away |
Week 5 | W | Chilhowee | 72 | 30 | Away |
Week 6 | L | Mound City* | 6 | 56 | Home |
Week 7 | W | West Nodaway* | 36 | 16 | Home |
Week 8 | L | South Holt* | 8 | 60 | Away |
Week 9 | L | Stanberry* | 14 | 62 | Away |
Week 10 | W | Nodaway-Holt* | 36 | 26 | Home |
SPONSORS