Craig/Fairfax Scores | ||
Craig/Fairfax by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | North Nodaway* | 46 | 12 | Away |
Week 2 | W | Norborne | 56 | 6 | Home |
Week 3 | L | Worth County* | 14 | 44 | Away |
Week 4 | L | West Nodaway* | 12 | 18 | Away |
Week 5 | W | Chilhowee | 18 | 12 | Home |
Week 6 | L | Mound City* | 8 | 62 | Away |
Week 7 | L | Tarkio* | 14 | 68 | Away |
Week 8 | W | South Holt* | 90 | 54 | Home |
Week 9 | L | Stanberry* | 14 | 81 | Home |
Week 10 | L | Nodaway-Holt* | 6 | 56 | Away |
SPONSORS