Craig/Fairfax Scores | ||
Craig/Fairfax by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | West Nodaway* | 20 | 40 | Away |
Week 2 | L | Tarkio* | 12 | 68 | Home |
Week 3 | L | Rock Port* | 6 | 72 | Away |
Week 4 | L | Worth County* | 0 | 1 | Home |
Week 5 | L | Nodaway-Holt* | 8 | 60 | Home |
Week 6 | L | Mound City* | 6 | 58 | Away |
Week 7 | L | Stanberry* | 6 | 53 | Home |
Week 8 | L | North Nodaway* | 6 | 70 | Away |
Week 9 | L | South Holt* | 8 | 70 | Away |
Round 1 | L | South Nodaway | 12 | 52 | Away |
SPONSORS