Craig/Fairfax Scores | ||
Craig/Fairfax by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | West Nodaway* | 6 | 64 | Home |
Week 2 | L | Tarkio* | 20 | 74 | Away |
Week 3 | L | Rock Port* | 8 | 80 | Home |
Week 4 | L | Worth County* | 20 | 68 | Away |
Week 5 | L | Nodaway-Holt* | 0 | 50 | Away |
Week 6 | L | Mound City* | 12 | 54 | Home |
Week 7 | L | Stanberry* | 6 | 66 | Away |
Week 8 | L | North Nodaway* | 22 | 68 | Home |
Week 9 | W | South Holt* | 62 | 12 | Home |
Round 1 | L | Nodaway-Holt | 28 | 66 | Away |
SPONSORS