Hardin-Central Scores | ||
Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Nodaway-Holt | 12 | 50 | Home |
Week 2 | W | Stewartsville | 46 | 36 | Away |
Week 3 | W | Southwest Livingston | 60 | 46 | Home |
Week 4 | L | South Holt | 8 | 74 | Away |
Week 5 | L | West Nodaway | 18 | 22 | Home |
Week 6 | W | Union Star | 42 | 36 | Away |
Week 7 | W | Braymer JV | 22 | 14 | Away |
Week 8 | L | Miami | 6 | 60 | Home |
Week 9 | W | Chilhowee | 54 | 26 | Home |
Week 10 | W | Norborne | 64 | 18 | Away |
State Quarterfinal | L | St. Joseph Christian | 20 | 74 | Away |
SPONSORS