Hardin-Central Scores | ||
Hardin-Central by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Nodaway-Holt | 40 | 18 | Home |
Week 2 | W | Stewartsville | 32 | 21 | Away |
Week 3 | L | Mound City | 8 | 60 | Away |
Week 4 | L | South Holt | 34 | 44 | Away |
Week 5 | L | North Andrew | 38 | 50 | Home |
Week 6 | W | Union Star | 56 | 8 | Away |
Week 7 | W | Northwest-Hughesville | 46 | 16 | Home |
Week 8 | W | Miami | 54 | 6 | Home |
Week 9 | W | Southwest Livingston | 36 | 20 | Away |
Week 10 | W | Norborne | 58 | 0 | Away |
State Semifinal | W | St. Joseph Christian | 32 | 28 | Home |
State Championship | L | Worth County | 6 | 70 | St. Joseph |
SPONSORS