Union Star Scores | ||
Union Star by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Miami | 0 | 52 | Home |
Week 2 | W | South Nodaway* | 58 | 6 | Away |
Week 3 | L | North Andrew* | 6 | 60 | Home |
Week 4 | L | Craig/Fairfax | 0 | 52 | Home |
Week 5 | L | Norborne | 30 | 44 | Home |
Week 6 | L | Hardin-Central | 36 | 42 | Home |
Week 7 | L | St. Joseph Christian | 14 | 70 | Home |
Week 8 | L | DeKalb* | 12 | 56 | Home |
Week 9 | L | Southwest Livingston* | 32 | 56 | Home |
Week 10 | L | Stewartsville* | 0 | 50 | Away |
SPONSORS